| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Bren Birss & Flo Nield | 267 | 61.81 | |
2 | 7 | Marcus Dudley & Bettina Dudley | 247 | 57.18 | |
3 | 8 | Judy Calvert & Annie Barry | 223 | 51.62 | |
| 4 | 1 | Cecily Munro & David Munro | 220 | 50.93 | |
| 5 | 3 | Mike Alleyne & Guy Campbell | 217 | 50.23 | |
| 6 | 2 | Ray Oakes & Gloria Hawthorne | 208 | 48.15 | |
| 7 | 4 | Leonie Baker & Chris Taylor | 202 | 46.76 | |
| 8 | 9 | Katie Carr & Brandi Wharton | 184 | 42.59 | |
| 9 | 6 | Shirley Wells & Peter Wells | 176 | 40.74 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Jenna Gibbons & Christine Gibbons | 318 | 73.61 | |
2 | 7 | Merle Field & Josie Stewart | 256 | 59.26 | |
3 | 1 | Carol Grant & Valerie Brown | 228 | 52.78 | |
3 | 4 | Eddie Paterson & David Gardiner | 228 | 52.78 | |
| 5 | 9 | Lorraine Creasy & Susan Fowler | 214 | 49.54 | |
| 6 | 3 | Helen Dewhirst & June Day | 195 | 45.14 | |
| 7 | 2 | Nuki Watt & Karen McLaren | 189 | 43.75 | |
| 8 | 6 | Norma Brown & Gwen Carr | 166 | 38.43 | |
| 9 | 5 | Steve Dohnt & Barbara Doo | 150 | 34.72 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |