| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Christine Gibbons & Jenna Gibbons | 339.5 | 78.59 | |
2 | 2 | Ray Oakes & Gloria Hawthorne | 240.5 | 55.67 | |
3 | 3 | David Gardiner & Eddie Paterson | 237.9 | 55.07 | |
| 4 | 1 | Cecily Munro & David Munro | 235.1 | 54.42 | |
| 5 | 5 | Katie Carr & Brandi Wharton | 229.6 | 53.15 | |
| 6 | 4 | June Day & Helen Dewhirst | 184.9 | 42.80 | |
| 7 | 9 | Shirley Wells & Peter Wells | 178.9 | 41.41 | |
| 8 | 8 | Barbara Doo & Steve Dohnt | 162.4 | 37.59 | |
| 9 | 6 | Gwen Carr & Norma Brown | 136.9 | 31.69 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Nuki Watt & Karen McLaren | 240.5 | 55.67 | |
2 | 7 | Marcus Dudley & Bettina Dudley | 237.1 | 54.88 | |
3 | 3 | Guy Campbell & Mike Alleyne | 227.5 | 52.66 | |
| 4 | 4 | Annie Barry & Judy Calvert | 221.1 | 51.18 | |
| 5 | 9 | Carol Grant & Valerie Brown | 220.9 | 51.13 | |
| 6 | 8 | Lorraine Creasy & Susan Fowler | 217.6 | 50.37 | |
| 7 | 5 | Flo Nield & Bren Birss | 213.6 | 49.44 | |
| 8 | 6 | Merle Field & Josie Stewart | 192.1 | 44.47 | |
| 9 | 1 | Chris Taylor & Leonie Baker | 175.1 | 40.53 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |